Print, Copy, Scan & Finish Your Documents
Complete document services for personal, school, office and business use — from simple photocopying to document printing, scanning, lamination and comb binding.
One Convenient Page
Everything You Need for Your Documents
Photostat is suitable when you bring a physical original for copying. Document printing is for files supplied digitally. Each service is shown separately below so customers can quickly understand the correct pricing.
Subject to queue and file readiness, limited quantities may be completed while you wait. Larger orders require processing-time confirmation.
All photostat and document printing prices shown on this page are based on standard 80gsm paper only.
Photostat / Photocopy
Copying service from a physical document in black & white or colour.
What is Photostat?
Photostat means making a copy from an existing physical document. Customers usually bring their paper original and we duplicate it in black & white or colour.
- Suitable for school notes, forms, letters, reports and office documents
- Available in A4 and A3 sizes
- Can be one-sided or two-sided depending on the original document
Black & White Photostat
Price in RM per page| Quantity (Pages) |
A4 | A3 | ||
|---|---|---|---|---|
| One Side | Two Side | One Side | Two Side | |
| 1–10 | 0.20 | 0.20 | 0.80 | 0.80 |
| 11–50 | 0.20 | 0.20 | 0.70 | 0.70 |
| 51–100 | 0.15 | 0.15 | 0.60 | 0.50 |
| 101–300 | 0.10 | 0.10 | 0.50 | 0.50 |
| 301–500 | 0.09 | 0.09 | 0.50 | 0.50 |
| >500 | 0.08 | 0.08 | 0.50 | 0.50 |
Colour Photostat
One-sided · Price in RM per page| Quantity (Pages) |
A4 One Side | A3 One Side |
|---|---|---|
| 1–10 | 1.50 | 3.00 |
| 11–50 | 1.30 | 2.70 |
| 51–100 | 1.10 | 2.40 |
| 101–300 | 0.90 | 2.10 |
| 301–500 | 0.80 | 1.80 |
| >500 | 0.70 | 1.70 |
Document Printing
Printing from a digital file supplied by the customer.
What is Document Printing?
Document printing is for files sent digitally by the customer, such as PDF, Word, PowerPoint or image files. We print the file in black & white or colour according to the required size.
- Suitable for assignments, proposals, forms, notes, handouts and business documents
- Available in A4 and A3 sizes
- Best for customers who send files through WhatsApp, email or USB
Black & White Document Print
Price in RM per page| Quantity (Pages) |
A4 | A3 | ||
|---|---|---|---|---|
| One Side | Two Side | One Side | Two Side | |
| 1–10 | 0.40 | 0.40 | 1.00 | 1.00 |
| 11–100 | 0.30 | 0.30 | 0.90 | 0.90 |
| 101–500 | 0.20 | 0.20 | 0.80 | 0.80 |
| >500 | 0.15 | 0.15 | 0.70 | 0.70 |
Colour Document Print
One-sided · Price in RM per page| Quantity (Pages) |
A4 One Side | A3 One Side |
|---|---|---|
| 1–10 | 1.50 | 3.00 |
| 11–50 | 1.30 | 2.70 |
| 51–100 | 1.10 | 2.30 |
| 101–500 | 0.90 | 2.00 |
| >500 | 0.80 | 1.80 |
Document Scanning
Scanning for colour or black & white documents in A5, A4 and A3 sizes.
What is Scanning?
Scanning converts a physical document into a digital file. This is useful when customers need softcopy versions for email, online submission or digital storage.
- Suitable for forms, certificates, agreements, invoices and supporting documents
- Available for A5, A4 and A3 sizes
- Can be scanned in black & white or colour
Scan Price List
Colour or Black & White| Quantity (Pieces) |
Size | Price (RM/pc) |
|---|---|---|
| 1–5 | A5 / A4 / A3 | 1.00 |
| 6–20 | A5 / A4 / A3 | 0.80 |
| 21–50 | A5 / A4 / A3 | 0.60 |
| >50 | A5 / A4 / A3 | 0.50 |
Hot / Hard Lamination
Protect frequently handled documents, cards, notices and certificates.
What is Lamination?
Lamination adds a protective plastic layer to documents, notices or cards. It helps the print last longer and protects it from water splashes, dirt and frequent handling.
- Suitable for menus, certificates, signs, notices, teaching materials and ID-sized items
- Available from card size up to A3
- Creates a cleaner, stronger and more durable finish
Lamination Price List
Price in RM per piece| Size | 1–10 pcs | 11–50 pcs | 51–100 pcs |
|---|---|---|---|
| Card | 2.00 | 1.50 | 1.00 |
| A5 | 2.50 | 2.00 | 1.50 |
| A4 | 3.00 | 2.50 | 2.00 |
| A3 | 5.00 | 4.50 | 4.00 |
Comb Binding
Suitable for reports, assignments, manuals, proposals and reference documents.
What is Comb Binding?
Comb binding is a finishing method that punches holes into the document and binds the pages using a plastic comb ring. It makes the document look more organised, neat and easier to flip through.
- Suitable for reports, assignments, proposals, manuals and reference documents
- Different comb sizes are available based on the number of sheets
- Can be combined with clear PVC cover for a more presentable finish
Comb Ring Price
Approximate sheet capacity| Ring Size | Sheet Capacity | Price (RM) |
|---|---|---|
| 6mm | 10–20 | 1.00 |
| 8mm | 25–40 | 1.00 |
| 10mm | 45–60 | 1.20 |
| 11mm | 60–75 | 1.20 |
| 12mm | 75–95 | 1.30 |
| 14mm | 100–115 | 1.60 |
| 16mm | 115–125 | 1.70 |
| 18mm | 125–140 | 1.90 |
| 20mm | 145–160 | 2.20 |
| 22mm | 165–180 | 2.40 |
| 25mm | 185–220 | 2.90 |
| 28mm | 220–240 | 4.00 |
| 32mm | 245–260 | 5.20 |
| 35mm | 260–285 | 6.00 |
| 38mm | 285–320 | 6.50 |
| 45mm | 320–360 | 7.20 |
| 51mm | 400–500 | 8.00 |
PVC Binding Cover
- Size
- A4
- Thickness
- 0.2mm
- Colour
- Clear
- Price
- RM1.50/pc
Not Sure Which Service You Need?
Send us your document details, required size, colour preference and quantity. Our team will confirm the suitable service, price and estimated completion time.
Enquire via WhatsAppPrices are subject to file condition, document condition, material availability and final job requirements.