Photo Print
Digital Imaging Studio using EPSON photolab printer with Epson Ultra Chrome D6 Ink Technologies. For media we have Glossy, Luster, Matte & Satin. Worthy of the latest digital camera technologies, Epson UltraChrome D6 Ink produces prints words cannot describe. All we can say is that we've never seen a more perfect photographic print from any other form of printing - even from Epson. Epson UltraChrome D6 Ink penetrates the surface of the paper. The result? Water-resistant prints where the surface gloss level remain consistent, regardless of the highlight-to-media white transitions. Unlike traditional photo labs, SureLab uses the latest developments in "dry-lab" technologies, eliminating harmful chemicals from the photographic printing environment
Name | Size (Inch) | Best Resolution (px) | Price (MYR) | Laminate (MYR) |
2R | 2.5" x 3.5" | 750 x 1050 | 2.00 | 2.00 |
3R | 3.5" x 5.0" | 1050 x 1500 | 0.80 | 2.00 |
4R | 4.0" x 6.0" | 1200 x 1800 | 0.80 | 2.00 |
5R | 5.0" x 7.0" | 1500 x 2100 | 3.00 | 2.00 |
5RW / S5R | 5.0" x 7.5" | 1500 x 2400 | 4.00 | 3.00 |
A5 | 5.8" x 8.3" | 1720 x 2490 | 7.00 | 3.00 |
6R | 6.0" x 8.0" | 1800 x 2400 | 7.00 | 3.50 |
6RW / S6R | 6.0" x 9.0" | 1800 x 2700 | 8.00 | 4.00 |
8R | 8.0" x 10.0" | 2400 x 3000 | 9.00 | 4.50 |
8RW / S8R | 8.0" x 12.0" | 2400 x 3600 | 10.00 | 5.00 |
A4 | 8.3" x 11.7" | 2490 x 3510 | 12.00 | 6.00 |
10R | 10.0" x 12.0" | 3000 x 3600 | 16.00 | 8.00 |
10RW / S10R | 10.0" x 15.0" | 3000 x 4500 | 18.00 | 9.00 |
11R | 11.0" x 14.0" | 3300 x 4200 | 28.00 | 14.00 |
11RW / S11R | 11.0" x 16.5" | 3300 x 5100 | 30.00 | 15.00 |
12R | 12.0" x 15.0" | 3600 x 4500 | 36.00 | 18.00 |
A3 | 11.7" x 16.5" | 3510 x 4950 | 39.00 | 19.00 |
12RW / S12R | 12.0" x 18.0" | 3600 x 5400 | 42.00 | 20.00 |
* Follow (R) Price for Square Size.
** For Custom Size additional MYR 2.00 for cutting, wastage and preset adjustment.
*** For Panorama or custom size, charge is 0.18 per square inch.
- Last updated on .